Coaches at Gatwick Airport
There are more than 400 express coach services a day operating from the North and South Terminals at Gatwick Airport. The coach station is on the ground floor of the South Terminal and the main services also call at North Terminal.
There are information and ticket desks in the arrivals areas of both terminals.
National Expresss Coaches at Gatwick Airport
National Express operate from their own bases at the South and North Terminals and serve a number of destinations including Bournemouth, Branksome, Brighton, Cambridge, Heathrow Airport, Hickstead, Mildenhall, Newmarket, Norwich, Parkstone, Poole, Ringwood, Stansted Airport, Thetford, Waltham Abbey and Westbourne.
Tabled below are the main National Express services:
| Bus | Route | Timings |
| 25 | London Victoria Coach Station, Pimlico, Stockwell, Streatham, Mitcham, Wallington, Coulsdon, Hooley, Gatewick Airport S Terminal, Hickstead & Brighton | Runs every 15-60 mins 05:15-22:10 depending on time of day. |
| 27 | London Victoria Coach Station, Pimlico, Stockwell, Streatham, Mitcham, Wallington, Coulsdon, Hooley, Gatwick S Terminal, Crawley Bus Station, Horsham Rail Station, Findon, Hove, Portslade, Southwick, Shoreham, Lancing, Worthing, Goring-by-Sea, Rustington, Littlehampton, Felpham, Bognor Regis & Chichester Bus Station | Runs 4 times per day |
| 201 | Gatwick (both terminals) - Heathrow Airport T4 - Heathrow Airport Central Bus Station - Southampton Coach Station - Ringwood - Bournemouth Travel Interchange - Westbourne - Branksome - Parkstone - Poole Bus Station | Runs every hour (or 2) 06:10-23:40 |
| 205 | Bournemouth | Runs every hour (or 2) 06:00-23:30 |
| 210 | Runs to Heathrow, Banbury Bus Station, Warwick Parkway, Coventry Bus Station, Birmingham Airport, Birmingham Digbeth Coach Station, Dudley Bus Station & Wolverhampton Bus Station | Several departures per day 05:40-23:20 |
| 230 | Gatwick (Both terminals) - Heathrow Airport T4 - Heathrow Airport Central Bus Station - Luton Airport - Luton Bus Station - Milton Keynes - Leicester Bus Station - Nottingham Broad Marsh Bus Station. | 8 Departures per day 06:00-23:30 |
| 240 | Runs to Heathrow Airport (1:20) - Warwick Parkway Station (3 hrs) - Coventry, Pool Meadow Bus Station (3:30) - East Midlands Airport (4:40) - Chesterfield Bus Station (5:20) - Sheffield Travel Interchange (5:50) - Meadowhall Interchange - Wakefield Bus Station (6:45) - Leeds Bus station (7:10) - Bradford Interchange (7:40) | Buses leave Gatwick daily at 06:40, 08:55, 12:00, 14:45, 17:55 & 22:10 |
| 700 | Non-stop inter-airport transfer between Gatwick and Heathrow . Average journey time between Heathrow & Gatwick 80 mins depending on traffic and time of day. | Runs all day and night. |
| 707 | Gatwick (Both terminals) - Heathrow Airport T4 - Heathrow Airport Central Bus Station - Hemel Hempstead Bus station - Luton Airport - Luton Bus Station - Milton Keynes Coachway - Northampton Greyfriars Bus Station | Depart daily at 05:20, 07:45, 09:35, 11:25, 13:45, 15:45, 17:35, 19:45 & 21:40 |
| 717 | Brighton - Gatwick Airport South Terminal - Gatwick Airport North Terminal - Heathrow Airport Terminal 4 - Heathrow Airport Central Bus Station - Stansted Airport | Depart South Terminal daily at 05:20, 07:05, 09:10, 11:05 then every 2 hrs until 17:05 & 19:10. |
| 727 | Gatwick Airport South Terminal - North Terminal - Heathrow Airport T4 - Heathrow Central Bus Station - Stansted airport - Cambridge - Newmarket - Mildenhall - Thetford - Attleborough - Wymondham - Norwich - The University of East Anglia | Buses leave South Terminal daily at 05:45, then every 2 hours until 17:45 & 21:35 |
| 747 | Brighton (Pool Valley Coach Station) Stops at Hickstead and other places in Brighton | Runs 04:50-00:50 |
| 777 | Victoria Coach Station London | Hourly service |
| 797 | Brighton (Pool Valley Coach Station) - Gatwick Airport South Terminal - North Terminal - Heathrow Airport T4 - Heathrow Central Bus Station - Stansted airport - Cambridge. | Depart South Terminal daily at 01:50, 03:50, 06:10, 08:00, 10:10, 12:10, 14:05, 16:05, 18:20 & 20:10. |
Contact National Express to obtain the most up to date timetable, fares and to book seats online. Telephone: 0044 (0)8705 80 80 80




