London City Airport Weather
For a forecast of weather conditions in the City of London for the next ten days clock on the link below.
Weather at London City Airport
London has a temperate climate with light precipitation throughout the year. Temperatures in the summer rarely rise much above 33 °C (91.4 °F), though higher temperatures are now becoming more common. Snow rarely settles in the City and is almost never more than 25 mm.
| Month | Average Sunlight (hours) | Temperature | Wet Days (+0.25 mm) | |||
| Average ºC | Record ºC | |||||
| Min | Max | Min | Max | |||
| Jan | 1 | 2 | 6 | -10 | 14 | 15 |
| Feb | 2 | 2 | 7 | -9 | 16 | 13 |
| March | 4 | 3 | 10 | -8 | 21 | 11 |
| April | 5 | 6 | 13 | -2 | 26 | 12 |
| May | 6 | 8 | 17 | -1 | 30 | 12 |
| June | 7 | 12 | 20 | 5 | 33 | 11 |
| July | 6 | 14 | 22 | 7 | 34 | 12 |
| Aug | 6 | 13 | 21 | 6 | 38 | 11 |
| Sept | 5 | 11 | 19 | 3 | 30 | 13 |
| Oct | 3 | 8 | 14 | -4 | 26 | 13 |
| Nov | 2 | 5 | 10 | -5 | 19 | 15 |
| Dec | 1 | 4 | 7 | -7 | 15 | 15 |
Depending on the time of year you are visiting London and if you are hiring a car it is worth considering whether or not you need one with air conditioning.




